💱
New Perp Market Listing
Intent of this page is to serve as a helpful guide to create proposals to list new perp markets or edit parameters of existing markets on mango V4.
Fields, notes, and some examples
Field | notes | e.g. |
---|---|---|
group | - | |
settle_token_index | The index of the an existing listed token in which the PnL would be settled | Usually 0, i.e. USDC |
group_insurance_fund | If insurance fund should back this market | true/false |
name | Same as token, with additional -PERP as suffix | |
oracle | - | |
oracle_config | - | |
stable_price_model | - | |
quote_lot_size | 0.1$ is the min tick | 10 |
base_lot_size | If btc price is 20k, one base lot would be 2$ | 100 |
maint_base_asset_weight | - | |
init_base_asset_weight | - | |
maint_base_liab_weight | - | |
init_base_liab_weight | - | |
min_funding | | -0.05 |
max_funding | | 0.05 |
impact_quantity | orders are walked down until impact quantity is accumulated to find bid/ask required to compute funding rate, If btc price is 20k, 100 would be equivalent to 100 base lots i.e. 200$ | 100 |
base_liquidation_fee | liquidation fee for liquidation base lots in a perp position | 0.0125 i.e. 1.25% |
maker_fee | | -0.0001 i.e. 1bps discount |
taker_fee | | 0.0004 i.e. 4bps |
fee_penalty | IOC orders are currently always charged a penalty, regardless of been filled or not | 5 i.e. 5 native USDC |
settle_fee_flat | as settlement is permissionless, settlers are incentivised to receive fixed settlement fees to settle often | 100 i.e. 100 native USDC |
settle_fee_amount_threshold | distribute settlement fee only if settlement amount is above a threshold | 100000000 i.e. 100M native USDCdc, i.e. 100 USDC |
settle_fee_fraction_low_health | a percentage fee is paid to the settler when the source account's health is low. That's because the settlement could avoid it getting liquidated: settling will increase its health by actualizing positive perp PnL | 0.01 i.e. 1 percent |
settle_pnl_limit_factor | PnL settlement limit in comparison to base position value | 1 i.e. 100% |
settle_pnl_limit_window_size_ts | PnL settlement limit window, after which limit is reset | 1 * 60 * 60 i.e. 1hr |
maint_overall_asset_weight | weight for full perp market health, if positive | 0.95 |
init_overall_asset_weight | " | 0.95 |
positive_pnl_liquidation_fee | liquidation fee for liquidating positive PnL | 0.025 i.e. 2.5% |
Last modified 1mo ago